| 20th Century Theatre | 3021 Madison Road | Cincinnati | (513) 731-8000 | |||||
| 2nd Street Public Market | 600 E. 2nd Street | Dayton | (937) 228-2088 | |||||
| 4 Starters Coffee Café | 2495 Commons Blvd. | Beavercreek | (937) 320-5866 | |||||
| 94th Aero Squadron | 5030 Sawyer Rd | Columbus | (614) 237-8887 | |||||
| A List Lounge | 212 S. Ludlow St. | Dayton | (937) 220-9330 | |||||
| ACME Art Co. | 6172 Busch Blvd. (The Continent) | Columbus | (937) 769-1000 | |||||
| AIM Cincinnati | 6543 Montgomery Rd. | Cincinnati | (513) 841-2822 | |||||
| Aladdin Shrine Center | 3850 Stelzer Road (NearMorse Rd) | Columbus | (614) 476-8608 | |||||
| Alex's on 725 Supper Club | 125 Monarch Lane | Miamisburg | (937) 966-2266 | |||||
| Allure | 8300 Marketplace Lane | Montgomery | (513) 891-0120 | |||||
| Allyn's Cafe | 3538 Columbia Parkway | Cincinnati | (513) 871-5779 | |||||
| Anthony's of West Chester | 7641 Voice of America Center Drive | West Chester | (513) 779-3455 | |||||
| Antioch College - Kelly Hall (Main Bldg.) | 795 Livermore Street | Yellow Springs | ||||||
| Antonio's Ristorante | 7165 Liberty Center Dr. | West Chester | (513) 755-7242 | |||||
| Aqua Nightlife | 1752 SEYMOUR AVE | Cincinnati | ||||||
| Aquarius Star Café | 329 Ludlow Ave | Cincinnati | (513) 381-3436 | |||||
| Arbor Hall | 2150 Arbor Boulevard | Dayton | (937) 298-0803 | |||||
| Argentine Bean | 2875 Town Center Blvd | Crestview Hills, KY | (859) 426-1042 | |||||
| Arnold's Bar & Grill | 210 E. 8th Street | Cincinnati | (513) 421-6234 | |||||
| Aronoff Center | 650 Walnut Street | Cincinnati | (513) 621-2787 | |||||
| Art In The Heart (Main Stage) | 27 W. Franklin St. | Centerville | ||||||
| Aulwood Audubon Center | 1000 Aulwood Rd. | Englewood | (937) 890-7360 | |||||
| Awakenings Coffee & Tea Co. | 2734 Erie Ave. | Hyde Park | (513) 321-2525 | |||||
| Baba Budan's | 239 W. McMillan St. | Cincinnati | (513) 221-1911 | |||||
| Ballet Tech | 6543 Montgomery Rd. | Cincinnati | (513) 841-2822 | |||||
| Bar-B-Q Junction | 4750 Roosevelt Blvd. | Middletown | (513) 217-0813 | |||||
| Barcelona Restaurant | 263 E. Whittier | Columbus | ||||||
| Barleycorn's | 6204 Wilmington Pike | Dayton | (937) 848-6999 | |||||
| Barrel House Brewery | 12th & Vine | Cincinnati | (513) 421-2337 | |||||
| Basso Bean Coffee House | 691 N. High Street | Columbus | (614) 221-2326 | |||||
| Baxter's | Springdale | |||||||
| Bearcat Lounge (Marriott Kingsgate) | 151 Goodman Dr. | Cincinnati | (513) 487-3894 | |||||
| Bearcats Bar & Grill | 4 Endicott Street | Cincinnati | (513) 742-1900 | |||||
| Bear's Place | 1316 E. 3rd St. | Bloomington, IN | (812) 339-3460 | |||||
| Beavercreek HS Alumni Auditorium | 2660 Dayton-Xenia Road | Beavercreek | (937) 429-5884 | |||||
| Bella Luna Café | 4632 Eastern Ave. | Cincinnati | (513) 8715862 | |||||
| Below Zero Lounge | 1122 Walnut St. | Cincinnati | (513) 421-9376 | |||||
| Belterra Casino and Resort | 777 Belterra Drive | Florence, Indiana | 1-888-BELTERRA | |||||
| Beluga Restaurant & Sushi Bar | 3520 Edwards Rd. | Cincinnati | (513) 533-4444 | |||||
| Bexley Monk | 2232 E. Main Street | Bexley, OH | 614-239-MONK (6665) | |||||
| Bicentennial
Park Stage at Bicentenial/Galbreath Park |
233 Civic Center Drive | Columbus | ||||||
| Big Song Music House | lisa@lisabiales.com | Oxford, OH | (513) 523-4079 | |||||
| Blackwell Hotel | 2110 Tuttle Park (OSU) | Columbus | (614) 247-4000 | |||||
| Blair
Hall Theater Sinclair Community College, Bldg. 2 |
Fourth Street, near I-75 | Dayton | (937) 512-2803 | |||||
| Blind Bob's | 430 E. 5th Street | Dayton | (513) 850-1034 | |||||
| Blue Cat | 149 W. Columbus | Bellefontaine | (937) 599-5101 | |||||
| Blue Rock Farm | 4125 Blue Rock Rd. | Cincinnati | (513) 923-1414 (for Womensway Boogie & Blues Fest only) |
|||||
| Blue Wisp Jazz Club | 318 E. Eighth Street | Cincinnati | (513) 241-WISP (9477) | |||||
| Bogart's | 2621 Vine Street | Cincinnati | (513) 281-8400 | |||||
| Boll Theater Univ of Dayton | 300 College Park Drive | Dayton | (937) 229-1000 | |||||
| Book Bums | 8992 Cincinnati Dayton Rd. | West Chester (Cincinnati) | (513) 837-1471 | |||||
| Books & Company | 350 E. Stroop Road | Dayton | (937) 298-6540 | |||||
| Braylon's Coffee House | 6926 Main St. | Newtown (Cincinnati) | (513) 271-1021 | |||||
| Brio Tuscan Grille | 4459 Cedar Park Drive | Beavercreek | (937) 429-7792 | |||||
| Bristol Bar | 132 E. 5th Ave. | Columbus | (614) 291-0552 | |||||
| Brothers Drake Meadery | 26 East 5th Ave | Columbus | (614)388-8765 | |||||
| Burlington Public Library | 1786 Burlington Pike | Burlington, KY | (859) 342-2665 | |||||
| Cactus Pear Southwest Bistro | 9500 Kenwood Road | Cincinnati | (513) 791 4424 | |||||
| Café Bourbon St. | 2216 Summit St. | Columbus | (614) 268-9377 | |||||
| Canal Street Tavern | 308 E. First Street | Dayton | (937) 461-9343 | |||||
| Cannery Art & Design Centre | 434 E. Third Street | Dayton | (937) 228-2232 | |||||
| Canterbury Coffee | 135 W. Columbus | Bellefontaine | (937) 599-3396 | |||||
| Capital Theater at Vern Riffe Center | 77 South High Street | Columbus | (614) 644-5250 | |||||
| Captain's Point | 305 E. Harrison | Lakeview | (937) 842-6266 | |||||
| Carillon Park | 1000 Carillon Blvd. | Dayton | (937) 293-2841 | |||||
| Carnegie Visual And Performing Arts | 1028 Scott Street | Covington, KY | (859) 491-2030 | |||||
| Casey's Restaurant | 2205 Park Road | Springfield, OH | (937) 322-0397 | |||||
| Catskeller on the Campus of the University of Cincinnati | 2766 UC MainStreet | Cincinnati | (513) 556-9358 | |||||
| Cecil & Lime | 227 E. Cecil Street | Springfield | (937) 322-7950 | |||||
| Cedarville University | Cedarville | (937) 766-7732 | ||||||
| Centerville
Community Amphitheater / Stubbs Park |
255 W. Spring Valley Rd. | Centerville | (937) 428-4782 | |||||
| Centerville High School Performing Arts Center | 500 East Franklin Street (Rear) | Centerville | (937) 439-3535 | |||||
| Centerville Library | 111 W. Spring Valley Road | Centerville | (937) 433-8091 | |||||
| Central Library Theater | 140 East Main Street | Lexington, Ky. | (859) 231-5500 | |||||
| Central Park | Winton Rd. just south of W. Kemper Rd. | Forest Park (Cincinnati) | ||||||
| Central State University | 1350 Brush Row Rd. | Wilberforce | (937) 376-4944 X134 | |||||
| Chappys Tap Room and Grille | 2733 West Alex-Bell Road | Moraine, OH | (937) 299-7427 | |||||
| Chateau Pomije | 2019 Madison Rd | O’Bryonville | (513) 871-8788 | |||||
| Chez Nora | 530 Main Street | Covington, KY | (859) 491-8027 | |||||
| Chin's Ginger Grill | 963 W. Main St. | Tipp City | (937) 667-6664 | |||||
| Cincinnati Art Museum | Eden Park Drive | Cincinnati | (513) 639-2955 | |||||
| Cincinnati Public Library | 800 Vine Street | Cincinnati | (513) 369-4571 | |||||
| Cincinnatian Hotel | 8 W. Sixth St. | Cincinnati | (513) 381-3000 | |||||
| Cincy Blues Fest | Sawyer's Point Park, Eggleston Ave. at Pete Rose Way |
Cincinnati | ||||||
| City BBQ | 8026 Burlington Pike | Florence, KY | (859) 818-0003 | |||||
| City BBQ | 7706 Voice Of America Center | West Chester | (513) 755-0518 | |||||
| City
Hall Council Chambers (The Mayor's 801 Plum Concerts) |
801 Plum St. | Cincinnati | (513) 621-ARTS (2787) www.cincinnatiArts.org |
|||||
| Cityfolk | 126 N. Main Street | Dayton | (937) 496-3863 (tickets) | |||||
| Cleveland PK-8 School | 1102 Pursell Avenue | Dayton | (937) 542-4340 | |||||
| Clifton Opera House | SR 72 | Clifton | (937) 767-2343 | |||||
| Club 22 | 2217 N. James H. McGee Blvd. | Dayton | (937) 266-2764 | |||||
| Club Vault | 20 N. Jefferson Street | Dayton | (937) 938-7925 | |||||
| Coco's Bistro | 515 Wayne Ave. | Dayton | (937) 228-2626 | |||||
| Cold Beer & Cheesburgers | 33 S. Jefferson Street | Dayton | (937) 222-2337 | |||||
| Columbus
Bicentennial Park Stage at Bicentenial/Galbreath Park |
233 Civic Center Drive | Columbus | (614) 645-7995 | |||||
| Columbus Maennerchor | 966 S. High Street | Columbus | (614) 444-3531 | |||||
| Columbus Museum of Art | 480 E. Broad Street | Columbus | (614) 221-6801 | |||||
| Columbus
Riverfront Amphitheater at Genoa Park |
303 West Broad Street at Washington Blvd |
Columbus | (614) 645-7995 | |||||
| Comedy Caravan | 1250 Bardstown Road | Louisville, Ky. | (502) 459-0022 | |||||
| Company 7 BBQ | 1001 South Main Street | Englewood, OH | (937) 836-2777 | |||||
| Coney Island | 6201 Kellogg Ave. | Cincinnati | (513) 232-8230 | |||||
| Contemporary Arts Center | 115 E. Fifth St. | Cincinnati | (513) 721-0390 | |||||
| Corbett Auditorium, Univ. of Cincinnati College-Conservatoy of Music |
W. Corry St at Jefferson
Ave (CCM Garage is at end of Corry St.) |
Cincinnati | (513) 556-4183 | |||||
| Courtyard By Marriott | 1 Riverfront Plaza | Hamilton | (513) 896-6200 | |||||
| Cricket Lounge | 601 Vine St. | Cincinnati | (513) 381-3000 | |||||
| Crowne Plaza Hotel | 33 E Fifth Street | Dayton | (937) 224-0800 | |||||
| Cumin Modern Indian Cuisine | 3520 Erie Ave. | Hyde Park (Cincinnati) | (513) 871-8714 | |||||
| Dance Plus | 1255 Grandview Ave. | Columbus | (614) 486-0471 | |||||
| Dark Horse Tavern | 209 Byers Rd. | Miamisburg | (937) 866-6960 | |||||
| Dayton Art Institute | 456 Belmonte Park N. | Dayton | (937) 223-5277 | |||||
| Dayton Cultural Center | 40 S. Edwin C. Moses Blvd. | Dayton | (937) 333-2489 | |||||
| Dayton International Airport | 3600 Terminal R. | Vandalia | (937) 454-8200 | |||||
| Dayton Mariott Hotel | 1414 South Patterson Blvd. | Dayton | (937) 252-3937 for We Care Arts 25th Anniv. Gala ONLY |
|||||
| DeLish Café | 139 N.Main Street | Dayton | (937) 461-2233 | |||||
| Dee Felice | 529 Main Street | Covington, KY | (859) 261-2365 | |||||
| Delhi House | 6344 Gracely Drive | Cincinnati (Sayler Park) | (513) 941-5888 | |||||
| Destiny Yacht Charters | 3653 River Rd. | Cincinnati | (513) 287-3223 | |||||
| Devou Park Amphitheater | 1215 Bandshell Blvd. | Covington, KY | (859) 292-2151 | |||||
| Dick's Den | 2417 N. High Street | Columbus | (614) 268-9573 | |||||
| Dilly Café | 6818 Wooster Pike | Mariemont (Cincinnati) | (513) 561-5233 | |||||
| Dolphin Lounge | 345 Agler Rd | Columbus | (614) 475-9944 | |||||
| Eden Park, Seasongood Pavilion | 1600 Art Museum Dr. | Cincinnati | (513) 352-4160 | |||||
| Edison Community College | 1973 Edison Drive | Piqua | (937) 778-8600 | |||||
| Elegance In Dance | 8967 Kingsridge Drive | Centerville (Dayton) | (937) 438-6862 | |||||
| Elk Creek Vineyards | 150 Highway 330 | Owenton, Ky. | (502) 484-0005 | |||||
| Elton's Restaurant | 1802 E. Main Street | Springfield | (937) 325-8033 | |||||
| Emerson Academy | 501 Hickory Street | Dayton | (937) 223-2889 | |||||
| Emporium Wines/Underdog Café | 233 Xenia Avenue | Yellow Springs | (937) 767-7077 | |||||
| Espresso Yourself Music Café | 50 W. Olentangy Street | Powell | (614) 436-7400 | |||||
| Fairfield Community Arts Center | 411 Wessel Drive | Fairfield | (513) 867-5348 | |||||
| Fat Fish Blue | 1 Levee Way Suite 2118 | Newport, Ky. | (859) 422-4932 | |||||
| Federal Reserve Lounge | 4th & Race | Cincinnati | (513) 784-1999 | |||||
| Findlay Market | 1801 Race St. | Cincinnati | (513) 665-4839 | |||||
| First Unitarian Church | 536 Linton Street | Cincinnati | (513) 729-4183 | |||||
| Fitton Center | 101 S. Monument Street | Hamilton | (513) 863-8982 | |||||
| Floorspace Arts | 3041 Indianola Ave. | Columbus | ||||||
| Fox II Night Club | 2217 N James H Mcgee Blvd | Dayton | (937) 263-3692 | |||||
| Frank & J's | 5042 Free Pike | Trotwood | (937) 854-1544 | |||||
| Frank Duveneck Arts & Cultural Center | 1232 Greenup Street | Covington, KY | (859) 491-3942 | |||||
| Fraze Pavilion | Lincoln Park Drive | Kettering | (937) 296-3300 | |||||
| Frederick's Place | 969 Patterson Road | Dayton | (937) 298-0358 | |||||
| Fugi House | 3836 Paxton Ave. | Cincinnati | (513) 871-0500 | |||||
| Gallagher Student Center Theater, Xavier University |
3800 Victory Parkway | Cincinnati, OH | (513) 745-3161, 1-800- 344-4698 |
|||||
| Gilly's | Fifth and Jefferson | Dayton | (937) 228-8414 | |||||
| GJ’s Lounge | 14 S. Kellner Road | Columbus | (614) 237-9436 | |||||
| Grace United Methodist Church | 1001 Harvard Blvd | Dayton | (937) 278-4731 | |||||
| Greaves Concert Hall | Northern Kentucky University | Highland Heights, KY | (859) 431-6216 | |||||
| Greenmont Village Hall | 20 Rembrandt Blvd. | Dayton | (937) 643-4000 | |||||
| Grenadier Club | 2205 W. Riverview Avenue | Dayton | (937) 278-9707 | |||||
| Habeneros | 358 Ludlow Ave. | Cincinnati | (513) 961-6800 | |||||
| Harrigan's Tavern South | 671 Lyons Road | Centerville (Dayton) | (937) 434-7336 | |||||
| Havana Martini Club | 441 Vine Street | Cincinnati | (513) 651-2800 | |||||
| HD Beans & Bottles Café | 6721 Mongtomery Road | Cincinnati | (513) 793-6036 | |||||
| Henry St. Clair Memorial Hall (Darke County Center for the Arts) |
215 W. Fourth Street | Greenville | (937) 547-0908 | |||||
| Hilbert Circle Theater | 45 Monument Circle | Indianapolis | ||||||
| Hilton Netherland Plaza | 35 W. Fifth Street | Cincinnati | (513) 421-9100 | |||||
| Holiday Inn - North | 2301 Wagoner Ford Rd at I-75 exit |
Dayton | (937) 278-4871 | |||||
| Holiday Inn on the Lane | 328 West Lane Avenue | Columbus | (614) 792-6861 | |||||
| Holiday Inn Select | 15471 Royalton Rd. | Strongsville, OH | (440) 238-8800 | |||||
| Holiday Inn Worthington | 7007 North High Street | Worthington | (614-436-0700) | |||||
| Hookigan's Pub & Eatery | 3340 Highland Ave. | Cincinnati | (513) 841-9994 | |||||
| Hope Community Arts Center | 500 Hickory Street | Dayton | (937) 228-5191 | |||||
| Huber
Heights Learling Center, (Sinclair Community College) |
7301 Schull Road | Huber heights | (937) 233-5550 | |||||
| Huffie's Bar-B-Que | 925 McArthur Avenue | Dayton | (937) 263-2289 | |||||
| Humpty's | 10 Rockridge Road | Englewood | (937) 832-1234 | |||||
| Hyde Park Grille | 1615 Henderson Rd. | Upper Arlington | (614) 442-3310 | |||||
| In Good Taste | 113 N. Ohio | Sidney | (937) 498-9463 | |||||
| Iron Horse Inn | 40 Village Square | Glendale (Cincinnati) | (513) 772-3333 | |||||
| Island MetroPark | 101 E. Helena Stree | Dayton | (937) 275-PARK | |||||
| Jack Quinn's Ballroom | 112 E. Fourth St. | Covington, KY | (859) 491-6699 | |||||
| Jackson St. Underground (Know Theater) | 1120 Jackson Street | Cincinnati | (513) 919-3498 | |||||
| James' Club 88 | 55 West Long Street | Columbus | (614) 223-1213 | |||||
| Jardin Wine & Tapas Bar | 208 E. 12th St. | Cincinnati (Over-the-Rhine) | (513) 721-2919 | |||||
| Jaspers on Mt. Lookout Square | see The Redmoor [new name] | |||||||
| Java Street Café | 2056 E. Dorothy Lane | Kettering | (937) 294-5280 | |||||
| Jay's Seafood Restaurant | 225 E. Sixth Street | Dayton | (937)-222-2892 | |||||
| Jazz Central | 2931 E. Third Street | Dayton | (937) 254-8130 | |||||
| Jazz in the Park | 1180 W. Kemper Road (Promenade Plaza) | Cincinnati | (513) 648-9698 | |||||
| Jazz Kitchen | 5377 N. College Avenue | Indianapolis, IN | (317) 253-4900 | |||||
| Jeff Ruby's Steakhouse | 700 Walnut Street | Cincinnati | (513) 784-1200 | |||||
| Jim Dandy's Family BBQ | 2343 E. Sharon Rd. | Sharonville | (513)771-4888 | |||||
| Jordan Crossing | 7030 Reading Road | Cincinnati | (513) 531-8970 | |||||
| J's Seafood -Regency Apts. | Madison and Dana | Cincinnati | ||||||
| Just One More Tavern | 7511 Hamilton Ave. | Mt. Healthy | (513) 522-3001 | |||||
| K2U | 641 N. High Street | Columbus | (614) 461-4766 | |||||
| Karma | 1120 Jackson Street | Cincinnati (Over-the-Rhine) | (513) 352-0700 | |||||
| Kathy's Place | 1817 W. Galbraith Rd. | Cincinnati | (513) 931-3111 | |||||
| Kaza's Bar | 6-8 West Pike Street | Covington, KY | (615) 484-8913 | |||||
| Kennedy Heights Arts Center | 6546 Montgomery Rd. | Cincinnati | (513) 631-4278 | |||||
| Kenton Ridge High School | 4444 Middle Urbana Road | Springfield | (937) 390-1274 | |||||
| King Arts Complex | 867 Mt. Vernon Ave. | Columbus | (614) 645-5464 | |||||
| Kingsgate Marriott | 151 Goodman | Cincinnati | (513) 751-1238 | |||||
| Klub 57 | 1320 Beechwood Road (east of Courtright Rd. off Livingston Ave.) |
Columbus | (614) 236-5555 | |||||
| Know Theatre | 1120 Jackson Street | Cincinnati | (513) 300-5669 | |||||
| Kuss
Auditorium at Clark State Performing Arts Center |
300 South Fountain Ave. | Springfield | (937)-328-2874 | |||||
| La Caravelle Restaurant | 4 Endicott Street | Cincinnati (Forest Park) | (513) 825-7135 | |||||
| LA Sports Bar & Grill | 44 Xeina Towne Square | Xeina, OH | (937) 372-8044 | |||||
| Laa Scala Italian Bistro | 4199 W. Dublin Granville R. | Dublin | (614) 889-9431 | |||||
| Lane Public Library (Fairfield) | 1385 Corrydale | Fairfield | (513) 858-3238 | |||||
| Lane Public Library (Hamilton) | 300 N. Third Street | Hamilton | (513) 894-6557 | |||||
| Latitudes Cafe & Martini Bar | 7426 Beechmont Ave. | Cincinnati | (513) 233-9888 | |||||
| L'Auberge | 4120 Far Hills Avenue | Kettering | (937) 299-5536 | |||||
| Leaf and Vine | 103 W. Main Street | Troy | (937) 332-0773 | |||||
| Leapin' Lizard Gallery | 726 Main Street | Covington, KY | (859) 581-2728 | |||||
| LeDoux's Restaurant | 3006 North County Road 25A | Troy OH | (937) 875-2000 | |||||
| Leo
Coffeehouse Zion United Church of Christ Founder's Hall |
Indian Mound Ave. and Montgomery Rd. | Norwood, OH | (513) 531-5400 | |||||
| Lighthouse Café | 3020 N. Main St. | Dayton | (937) 277-0491 | |||||
| Lincoln Theater | 769 E. Long Street | Columbus | (614) 294-5200 for Jazz Arts Group events |
|||||
| Lindey's | 169 E. Beck Street | Columbus | (614) 228-4343 | |||||
| Little Richmond Bingo Hall | 4095 Little Richmond Road | Dayton | ||||||
| Loft Society | 119 Calhoun Street | Cincinnati | (513) 559-9220 (Info) | |||||
| Luce Enoteca | 3499 Market Place | Powell, OH | (740) 881-4600 | |||||
| Madison Theater | 628 Madison Avenue | Covington, KY | (859) 655-4807 | |||||
| Manchester Inn | 1027 Manchester Avenue | Middletown | (513) 423-2877 | |||||
| Mansion Hill Tavern | 5th & Washington | Newport, KY | (859) 581-0100 | |||||
| Maple Knoll Village | 11100 Springfield Pike | Cincinnati | (513) 782-2427 | |||||
| Marcello's Italian Bistro | 1960 North Bend Road | Hebron, KY | (859) 689-9700 | |||||
| Maumee Performing Arts Center | 1147 Saco St | Maumee | (419) 893-3200 | |||||
| Mayme
Moore Park (Next to The King Arts Complex) |
867 Mt. Vernon Ave. | Columbus | (614) 645-KING | |||||
| McAuley
Performing Arts Center, McAuley High School |
6000 Oakwood Ave. | Cincinnati | (513) 484-0157 | |||||
| McCormick & Schmick's Seafood Restaurant | 4429 Cedar Park Dr. | Beavercreek | (937) 431-9200 | |||||
| Makoy Center | 5462 Center Street | Hillard, OH | (614) 777-1211 | |||||
| Mecklenburg Garden | 302 E. University | Cincinnati | (513) 221-5353 | |||||
| Meritage Restaurant | 1140 Congress Ave | Cincinnati | (513) 376-8134 | |||||
| Miami University - Hamilton | 1601 Peck Blvd. | Hamilton | (513) 529-3200 | |||||
| Miami University - Millet Hall | 500 E. Sycamore Street | Oxford, OH | (513) 529-4111 | |||||
| Miami Valley Golf Club | 3311 Salem Avenue | Dayton | (937) 274-1133 | |||||
| Middletown Senior Center | 3907 Central Avenue | Middletown | (513) 423-1734 | |||||
| Midland Theater | 36 N. Park Place | Newark, OH | (740) 345-5483 | |||||
| Midway Café | 1017 S. Ft. Thomas Ave. | Ft. Thomas, Ky. | (859) 781-7666 | |||||
| Milano’s | 1834 Brown Street | Dayton | (937) 222-7072 | |||||
| Mister Pitiful's | 1323 Main Street | Cincinnati | (513) 369-0202 | |||||
| Molly Malone's Irish Pub & Restaurant | 112 E. Fourth St. | Covington, KY | Pub: (859) 491-6659 Resvs: (513) 624-7501 |
|||||
| Monmouth Theater | 636 Monmouth Street | Newport, KY | (859) 655-9140 | |||||
| Montgomery Inn Boathouse | 925 Eastern Avenue | Cincinnati | (513) 721-7427 | |||||
| Mr. Hyman's Fine Dining | 40 North Main Street | Dayton | (937) 586-0762 | |||||
| Mr. Lee's Fine Dining | 7580 Poe Ave. | Vandalia | (937) 898-3860 | |||||
| Natasha's Café | 112 Esplanade | Lexington, Ky. | ||||||
| New
Woodward Theater at Woodward Career Technical High School |
7005 Reading Road | Cincinnati | ||||||
| Newport Syndicate | 18 E. Fifth Street | Newport, KY | (859) 491-8000 | |||||
| Nick & Tony's | 19 E. 7th St. | Cincinnati | ||||||
| Nighttown | 12387 Cedar Road | Cleveland Heights | (216) 795-0550 | |||||
| North River Coffee House and Eatery | 323 Salem Ave | Dayton | (937) 226-1532 | |||||
| Northside Tavern | 4163 Hamilton Ave | Cincinnati | (513) 542-3603 | |||||
| Oak and Ivy Park | Edwin C. Moses between 4th and 5th Streets | Dayton | (937) 443-0249 (for Wright-Dunbar events only) |
|||||
| Oasis Café | 13 E. Main Street | Xenia | (937) 372-6500 | |||||
| Ohio South Music Academy | 1625 Springhill Avenue | Dayton | (937) 534-1441 | |||||
| Ohio State Fair | 717 East 17th Avenue | Columbus | (888) OHO-EXPO | |||||
| Ohio University - Music Recital Hall | 7181 Whitlind Lane | Athens, OH | (740) 274-2334 | |||||
| Old Bag Of Nails | 1099 W First Avenue | Columbus | (614) 299-7211 | |||||
| Oldfield's On High | 2590 N. High St. | Columbus | (614) 784-0477 | |||||
| Olivia's of New Albany | 29 S. High Street | New Albany | (614) 939-9103 | |||||
| OSU Urban Arts Space | 50 W. Town Street, Suite 130 | Columbus | (614) 292-8861 | |||||
| Otani Japanese Restaurant | 3900 Roche Drive | Columbus | (614) 431-3333 | |||||
| Otte's Pub | 4371 Dixie Hwy. | Middletown | (513) 422-3287 | |||||
| Pacific Moon Café | 8300 Market Place Lane | Montgomery | (513) 891-0091 | |||||
| Pacific Moon on the Levee | 1 Levee Way, Suite 2125 Riverwalk Level on the Exterior Plaza |
Newport, KY | (859) 261-6666 | |||||
| Packard Museum | 420 S. Ludlow St. | Dayton | (937) 226-1710 | |||||
| Pane e Vino | 1714 Erie Avenue (Hyde Park Square) | Cincinnati | (513) 321-7100 | |||||
| Park Street Tavern | 501 Park Street | Columbus | (614) 221-4099 | |||||
| Parker's Blue Ash Grill | 4200 Cooper Rd. | Cincinnati | (513) 891-8300 | |||||
| Patricia Corbett Theater, Univ. of
Cincinnati College-Conservatoy of Music |
W. Corry St at Jefferson
Ave (CCM Garage is at end of Corry St.) |
Cincinnati | (513)-556-4183 | |||||
| Patriot Steakhouse | Rt. 42, just north of the 48
Bypass (at the WalMart turnin) |
Leabonon | (513) 228-2500 | |||||
| Paxton's Grill | 126 W. Loveland Ave. | Cincinnati (Loveland) | (513) 583-1717 | |||||
| Peach's Grill | 104 Xenia Ave. | Yellow Springs | (937) 767-4850 | |||||
| Pearl Bar | 560 S. High Street | Columbus | (614) 621-1213 | |||||
| Peg's Pub | 10784 Reading Rd. | Cincinnati (Evandale) | (513) 773-9595 | |||||
| Picture This | 26 S. Broadway | Lebanon, OH | (513) 934-0416 | |||||
| Plain Dealer Pavilion at Nautica | 2014 Sycamore Street | Cleveland | ||||||
| Play By Play | 6923 Plainfield Road | Cincinnati | (513) 793-3360 | |||||
| Point Park (for Blues To The Point) | River Road | Carrollton, KY | ||||||
| Rabbit Hash General Store | 10201 Lower River Rd | Rabbit Hash, KY | (859) 586-7744 | |||||
| Ravari Room | 2657 North High St. | Columbus | (614) 261-4686 | |||||
| Raymond
Walters College Theater, Muntz Hall |
9555 Plainfield Rd | Blue Ash | (513) 745-5705 | |||||
| Razzberry's | 724 Madison Avenue | Covington, KY | (859) 431-4555 | |||||
| Reading Eagles | 403 Benson Street | Reading | (513) 821-4543 | |||||
| Red Brick Tavern | Junction Rtes. 40 & 42 | Lafayette | (800) 343-6118 | |||||
| Red Fish Restaurant | 700 Race Street | Cincinnati | (513) 929-4700 | |||||
| Reserve Restaurant and Piano Lounge | 1 Newport on the Levee | Newport, KY | (859) 431-7373 | |||||
| Riverfront
Amphitheater at Genoa Park |
303 West Broad Street at Washington Blvd |
Columbus | (614) 645-3300 | |||||
| Riverscape MetroPark | 111 E. Monument St. | Dayton | (937) 274-0126 | |||||
| Riverview 360-Radisson Hotel | 668 W. 5th St. | Covington, KY | (859) 491-1200 | |||||
| Robert J. Werner Recital Hall | Corry St | Cincinnati | (513) 556-4183 | |||||
| Rohs Street Cafe | 245 W. McMillan Street | Cincinnati | (513) 381-7647 | |||||
| Ross Historical Center | 201 N. Main St. | Sidney | (937) 498-2787 | |||||
| Rumbleseat Wine | 5853 Far Hills Ave | Washington Township (Dayton) |
(937) 938-9801 | |||||
| Sawyer Point Riverfront Park | 705 East Pete Rose Way | Cincinnati | (513) 352-6180 | |||||
| Schottenstein Center | 555 Borror Drive (off Rt. 315) | Columbus | (614) 688-8400 | |||||
| Schwartzs Point | 1901 Vine Street (Schwartz Point Bldg.) | Cincinnati | (513) 651-2236 | |||||
| Scioto Park | 7377 Riverside Dr. | Dublin | ||||||
| SCOR | 4439 St. Rt. 725 | Bellbrook | (937) 848-7676 | |||||
| Scottie MacBean Coffeehouse | 660 N. High Street | Worthington | (614) 888-3494 | |||||
| Season’s Bistro & Grill | 28 S. Limestone | Springfield, OH | (937)767-9490 | |||||
| Seasongood Pavilion at Eden Park | 1600 Art Museum Dr. | Cincinnati | (513) 352-4160 | |||||
| Seger Park | 21 Tionda Drive South | Vandalia | (937) 545-4185 | |||||
| Seton Performance Hall | 3901 Glenway Ave | Cincinnati | (513) 484-0157 | |||||
| Shhhhh Restaurant | 5915 Hamilton Ave. | College Hill (Cincinnati) | (513) 834-8433 | |||||
| Sinclair Community College | 444 W. Third Street | Dayton | (937) 512-2803 | |||||
| Sips Café | 1035 S. Main St. | Centerville | (937) 434-7477 | |||||
| Sitwell’s Coffee House | 324 Ludlow Ave. | Clifton, OH | (513) 281-7487 | |||||
| Sonny's | 1227 California Avenue | Cincinnati | (513) 242-4579 | |||||
| South Park Gazebo | 350 Park Drive [just west of Wayne Ave.] | Dayton | (937) 648-0627 | |||||
| Southern Theater | 21 E. Main St. | Columbus | (614) 294-5200 (JAG) | |||||
| Southgate House | 24 E. Third St. | Newport, KY | (859) 431-2201 | |||||
| Spaghetti Warehouse | 36 W. 5th Street | Dayton | (937) 461-3913 | |||||
| Spinoza's | The Mall at Fairfield
Commons, 2727 Farfield Commons (Upper Level, Near Sears) |
Beavercreek | (937) 426-7799 | |||||
| Springfield Museum of Art | 107 Cliff Park Road | Springfield | (937) 325-4673 | |||||
